| Management number | 247906035 | Release Date | 2026/08/16 | List Price | US$13.19 | Model Number | 247906035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're ready for a performance boost in the pool or on land, reach for this versatile swim bottom in a square-leg cut. Hard-working Endurance+ fabric provides Block the Burn UV50+ sun protection and resistance to fading, bagging and sagging, for a durable style that will last. You'll move through the water or lift heavy with confidence in a quick-drying design offering coverage and four-way stretch. HIGHLIGHTS Long-lasting Quick-drying 4-way stretch No pinching Lightweight UV & UPF 50+ protection Inner drawstring 50% Polyester / 50% PBT



| UPC | 011527144306 |
|---|---|
| ASIN | B09T86LBG1 |
| Size | 30 |
| Color | Speedo Blue |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Back Style | Backless |
| Brand Name | Speedo |
| Neck Style | Square Neck |
| Rise Style | Square Leg |
| Strap Type | Non-Adjustable |
| Style Name | Swimsuit Square Leg Endurance+ Solid |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester,50% PBT |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | MENDSOLIDSQUARELEG |
| Material Type | Polyester Blend |
| Item Type Name | Speedo Men's Standard Swimsuit Square Leg Endurance+ Solid, Blue, 30 |
| Product Benefits | Long-lasting, Quick-drying, Comfortable fit, UV Protection |
| Special Size Type | Standard |
| Import Designation | Imported |
| Lining Description | Fully lined |
| Swimwear Form Type | Bottom Only |
| Included Components | Speedo Men's Standard Swimsuit Square Leg Endurance+ Solid, Blue, 30 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 8-805016401-30 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form