| Management number | 240587142 | Release Date | 2026/07/16 | List Price | US$1.20 | Model Number | 240587142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smartfood first hit shelves in 1985 with a very smart idea: to create great tasting, ready-to-eat popcorn with quality ingredients. Today, you may know us for our notorious little black bag of White Cheddar deliciousness, but we also make a lineup of other air-popped flavors, ranging from Movie Theater Butter to Hot Buffalo and Sour Cream & Onion. And our SMART50 line brings the great taste of SMARTFOOD at 50 calories per cup or less. Who comes up with these flavors? Geniuses, that's who. After all, smart is in our name.
| Flavor | White Cheddar |
|---|---|
| Brand | Smartfood |
| Popcorn type | Popped Popcorn |
| Container type | Bag |
| Size | 5.25 oz |
| Shelf life | 70 |
| Texture | Firm |
| Food form | Pieces |
| Pack quantity | 1 |
| Occasion | All Occasion, Everyday, Anytime |
| Flavor notes | White Cheddar |
| Food preparation method | Air Fried |
| Product net content parent | 5.3 Ounces |
| Product net content uom | Ounce |
| Weight | 5.25 |
| Size descriptor | Regular |
| Container material | PLASTIC |
| Food condition | SHELFSTB |
| Nutrition facts label image | http://productspace.pepsico.com/ps_mdm_service/download?assetId=6854789&fileName=00028400314022_L2.tif |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form