| Management number | 229336048 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 229336048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841984187413 |
|---|---|
| ASIN | B0CSVKXG79 |
| Color | Optifade Waterfowl |
| Pattern | Core Merino 330 Half-Zip |
| Seasons | Winter |
| Fit Type | Regular Fit |
| Brand Name | SITKA |
| Model Name | Core Merino 330 Half-zip |
| Neck Style | High Neck |
| Style Name | Core Merino 330 Half-zip |
| collartype | Half Zip |
| Fabric Type | 54% Wool (Merino), 35% Polyester, 11% Nylon |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | SITKA Gear |
| Style Number | 600151 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Made in USA and Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 600151-WL-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form