| Management number | 239677956 | Release Date | 2026/07/14 | List Price | US$12.37 | Model Number | 239677956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883588936585 |
|---|---|
| ASIN | B08PH693ZY |
| Size | Medium |
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Modern Fit |
| Material | Polyester, Spandex |
| Leg Style | Straight |
| Brand Name | STAT MEDICAL WEAR |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Bottom Style | Pant |
| Closure Type | Drawstring |
| Style Number | 100200 |
| Collection Name | All |
| Number of Items | 2 |
| Pocket Description | Two deep front pockets and one pen pocket on top; Two side seam pockets, front pocket, back pocket, and one lower pocket on pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25.5 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form