| Management number | 247891449 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247891449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CHB23HGT |
|---|---|
| Color | Crystal Purple |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Control Type | Media Control |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Hair Styling, Securing Hair, Athletic Pursuits, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets |
| Enclosure Material | spandex |
| Additional Features | Microphone Included |
| Battery Charge Time | 1 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sleeping, Running, Fitness, Travel, Meditation, Phone Calls |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form