| Management number | 247895939 | Release Date | 2026/08/16 | List Price | US$6.76 | Model Number | 247895939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLLY Beat the Bloat: Made with your comfort in mind, these little heroes help to support digestive comfort and reduce occasional bloating. This belly-friendly blend may help to reduce symptoms associated with upset stomach. Beat the Bloat helps to break down all those snacks and promotes digestive support for a less bloated stomach. Here's to feeling more like you—and a lot more comfortable, too.* *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
| UPC | 840160201424 852933008987 |
|---|---|
| ASIN | B08YGM29GH |
| Color | White |
| Flavor | Beat the Bloat |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | OLLY |
| Model Name | OLLY Beat The Bloat Capsules, Digestive Support Enzymes, Supplement for Women - 25 Count |
| Unit Count | 25 Count |
| Dosage Form | Capsule |
| Item Weight | 1.4 ounces |
| Manufacturer | OLLY |
| Model Number | 852933008987 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free, No Artificial Flavors, Vegetarian |
| Allergen Information | Milk, Soy, Wheat |
| Age Range Description | Women |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 852933008987 |
| Specific Uses For Product | Take 1 capsule with water as needed, up to 3 capsules per day. |
| Total Servings Per Container | 25 |
| Global Trade Identification Number | 00852933008987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form