| Management number | 238977605 | Release Date | 2026/07/14 | List Price | US$25.19 | Model Number | 238977605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195239405884 |
|---|---|
| ASIN | B094D9KZY2 |
| Color | Black/Reflective Silver |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Team Name | Nike Track Club |
| character | Sports |
| Brand Name | Nike |
| Model Name | Dd4894 |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Athletic Tapered Pants With Adjustable Cuffs |
| Weave Type | Jersey |
| Fabric Type | 100% Polyester |
| Item Weight | 0.53 Pounds |
| Style Number | DD4894 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Number Of Pockets | 3 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DD4894 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form