| Management number | 247009729 | Release Date | 2026/08/16 | List Price | US$28.00 | Model Number | 247009729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Excellent gift: Our wedding scented candles are beautifully packaged and make the excellent gift for any occasion. Ideal for holidays, special events, birthdays, anniversaries, thank yous, Mother's Day, or treat yourself. Reminder: We recommend keeping indoor air circulation when burning these wedding favors candles, avoiding flammable and explosive materials and places where children and pets can reach, please do not tilt the candle. Specifications: Material: Soy wax, glass, kraft paper Color: as shown in pictures Size: as shown in pictures Package includes: 50 x Aromatherapy Candles Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0CN32PL41 |
|---|---|
| Color | as shown in pictures |
| Shape | Cylindrical |
| Theme | Wedding |
| Seasons | All Season |
| Occasion | Wedding |
| Brand Name | MTLEE |
| Model Name | MTLEE |
| Scent Name | Soybean |
| Unit Count | 50.0 Count |
| Candle Type | Container Candle |
| Manufacturer | MTLEE |
| Model Number | MTLEE-fri1110e |
| Material Type | Soy Wax |
| Product Style | Soybean |
| Wick Quantity | 1 |
| Container Type | Jar |
| Item Type Name | Aromatherapy Candles |
| Number of Items | 50 |
| Material Features | Natural |
| Container Material | Glass |
| Additional Features | Long Burning |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Bow |
| Item Dimensions W x H | 12.6"W x 6.3"H |
| Batteries are Included | No |
| Manufacturer Part Number | MTLEE-fri1110e |
| Product Care Instructions | Trim wick to 1/4 inch before lighting, Allow wax to melt across entire surface during each burn, Store in cool, dark place |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form