| Management number | 240624231 | Release Date | 2026/07/16 | List Price | US$208.82 | Model Number | 240624231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Hankook AH37 tire</strong> is a steer/all-position tire for regional haul fitments on truck and bus applications. Offering multipurpose performance, the Hankook AH37 tire is structurally designed for longer tread life, fuel efficiency and durability in intense driving conditions. It has an optimized footprint that offers improved traction and mileage performance for a smoother ride and better handling, and its advanced sipe design helps displace water for good grip in heavy rains and wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 12 mm |
| Tire load range | H |
| Tire load index | 153 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.7 in |
| Vehicle type | Light Truck |
| Tire size | 12R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Universal Fit, Extra Strength |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 42.7 in |
| Tire type | Commercial Tires |
| Model | 3002449 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form