| Management number | 229490925 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229490925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
80% Acrylic/20% Wool Blend-100% Nylon Mesh Backing Size: OSFM (6 5/8" - 7 5/8") Shape: Low-Pro Fit/Closure: Adjustable Snapback Visor Style: Curved Bill Visor (under): Matching Crown: Mid 4 1/2” Panels: 6 Sweatband: Cotton *All our products are made to order in Mesa, AZ. Hand-wash only.*



| ASIN | B0BZZSV2NF |
|---|---|
| Color | Heather Grey |
| Theme | Anthem |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Classic Snapback |
| Fabric Type | 80% Acrylic | 20% Wool |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyvinyl Chloride (PVC) |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840181253082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form