| Management number | 229349131 | Release Date | 2026/05/31 | List Price | US$21.28 | Model Number | 229349131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for ultimate comfort, the Circuit is stylistically sharp, super sticky, and ultra-durable, making for a performance lifestyle shoe that’s equally at home at the gym, crag, or bar. Featuring a breathable knit upper for temperature control and a low-rise, collapsible heal that can easily flip down for a slip-on feel, the Circuit can also handle approaches thanks to its BlackLabel-Street sticky rubber outsole. Rubber toe protection adds security, and the webbing loops allow for various tagging and stowing options for when the trail ends and the climbing begins.
| UPC | 793661454137 |
|---|---|
| ASIN | B081B9S5WF |
| Brand | BLACK DIAMOND |
| Color | Malted Storm |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M Circuit Shoes |
| Sport Type | Gym,Hiking |
| Strap Type | slip_on |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Black Diamond Equipment |
| Style Number | BD580007 |
| Occasion Type | Gym |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester Rubber Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BD58000791350701 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form