| Management number | 247492464 | Release Date | 2026/08/16 | List Price | US$6.36 | Model Number | 247492464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433879594 |
|---|---|
| ASIN | B0BJDG8JPQ |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Lightweight French Terry Short |
| Unit Count | 1 count |
| Fabric Type | 55% Cotton_bci, 45% Polyester_recycled |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEM20268F23 |
| Material Type | Polyester Blend |
| Item Type Name | Lightweight French Terry Short |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | AEM20268F23_Navy |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form